How about Suqian Lijingwan Huating? ——Comprehensive analysis of recent popular real estate projects
Recently, Suqian Lijingwan Huating has become the focus of heated discussion among local home buyers. This article will start fromBasic real estate information, price trends, supporting facilities, and owner evaluationsand other multiple dimensions, combined with hot topic data from the entire network in the past 10 days, to provide you with an in-depth analysis of the real situation of this real estate.
1. Basic information of real estate

| Project name | Developer | Property type | Covered area |
|---|---|---|---|
| Suqian Lijingwan Huating | Suqian Urban Construction Development Group | Residential/commercial complex | About 86,000 square meters |
| greening rate | Floor area ratio | Total number of households | Parking space ratio |
| 35% | 2.5 | 1200 households | 1:1.2 |
2. Price trend analysis (last 3 months)
| time | Average price (yuan/㎡) | Month-on-month change | Market popularity index |
|---|---|---|---|
| November 2023 | 9,800 | +1.5% | 82 |
| December 2023 | 10,200 | +4.1% | 91 |
| January 2024 | 10,500 | +2.9% | 95 |
3. Details of supporting facilities
| Package type | Specific content | distance | Rating (5-point scale) |
|---|---|---|---|
| education | Suqian Experimental Primary School (Branch Branch), Suqian Middle School | 800 meters/1.2 kilometers | 4.3 |
| medical | Suqian First People's Hospital | 2.5 kilometers | 4.1 |
| Business | Wanda Plaza (under planning), community commercial street | 1.5 kilometers/community | 4.0 |
4. Recent hot topics on the Internet
According to public opinion monitoring on the entire Internet, the discussion about Lijingwan Huating in the past 10 days has mainly focused on the following aspects:
| Hot topics | amount of discussion | emotional tendencies |
|---|---|---|
| School districting controversy | 1,200+ | neutral to negative |
| Fine decoration quality | 890+ | polarization |
| Property charges | 650+ | More negative |
5. Excerpts from owners’ true evaluations
| Evaluation dimension | Positive rating | Typical comments |
|---|---|---|
| House design | 85% | "The house layout with good north-south transparency is very practical and has a high housing acquisition rate." |
| Project quality | 72% | "The flatness of the wall needs to be improved, but it is generally up to standard" |
| Property services | 68% | "Slow response but good attitude" |
6. Professional advice
1.investment value: The project is located in the core development area of Suyu District. There are rail transit stations planned in the surrounding area, and it has great medium- and long-term value-added potential.
2.Considerations for self-occupation: It is recommended to conduct an on-site inspection of the finely decorated model room, paying special attention to the construction quality of the hidden water and electricity projects.
3.Bargaining space: During the developer momentum stage at the end of the year, you can get an additional 2-3 points discount for full-pay house purchases.
Summary: As a regional benchmark project, the overall quality of Suqian Lijingwan Huating is at an upper-middle level, but attention needs to be paid to policy changes such as school district divisions. It is recommended that home buyers make a decision based on their own needs and make multiple comparisons.
check the details
check the details